Watch CBS News

In 7th Week, "Frozen" Tops Box Office With $19.6M

NEW YORK (AP) — Disney's "Frozen" stayed warm despite frigid weekend temperatures across much of the country, regaining the top spot at the box office with $19.6 million in its seventh week of release.

Several of the weekend's top films saw slight dips from winter conditions in the Northeast and Midwest in final box office numbers released Monday.

The weekend's lone new release, Paramount's "Paranormal Activity" spinoff "The Marked Ones," debuted with $18.3 million.

The top 20 movies at U.S. and Canadian theaters Friday through Sunday, followed by distribution studio, gross, number of theater locations, average receipts per location, total gross and number of weeks in release, as compiled Monday by Rentrak, are:

1. "Frozen," Disney, $19,575,525, 3,318 locations, $5,900 average, $296,691,729, 7 weeks.

2. "Paranormal Activity: The Marked Ones," Paramount, $18,343,611, 2,867 locations, $6,398 average, $18,343,611, 1 week.

3. "The Hobbit: The Desolation Of Smaug," Warner Bros., $15,675,220, 3,730 locations, $4,202 average, $229,059,642, 4 weeks.

4. "The Wolf Of Wall Street," Paramount, $13,230,353, 2,557 locations, $5,174 average, $63,125,467, 2 weeks.

5. "American Hustle," Sony, $12,404,207, 2,518 locations, $4,926 average, $87,923,123, 4 weeks.

6. "Anchorman 2," Paramount, $10,633,959, 3,407 locations, $3,121 average, $108,713,472, 3 weeks.

7. "Saving Mr. Banks," Disney, $8,694,891, 2,110 locations, $4,121 average, $58,958,280, 4 weeks.

8. "The Secret Life Of Walter Mitty," 20th Century Fox, $8,001,717, 2,922 locations, $2,738 average, $45,470,954, 2 weeks.

9. "The Hunger Games: Catching Fire," Lionsgate, $7,051,309, 2,143 locations, $3,290 average, $407,139,699, 7 weeks.

10. "Grudge Match," Warner Bros., $5,325,423, 2,856 locations, $1,865 average, $24,835,480, 2 weeks.

11. "47 Ronin," Universal, $5,057,215, 2,690 locations, $1,880 average, $32,687,680, 2 weeks.

12. "Walking With Dinosaurs," 20th Century Fox, $3,740,592, 2,560 locations, $1,461 average, $31,344,185, 3 weeks.

13. "Tyler Perry's A Madea Christmas," Lionsgate, $2,912,311, 1,474 locations, $1,976 average, $50,227,277, 4 weeks.

14. "Philomena," The Weinstein Company, $1,442,960, 607 locations, $2,377 average, $19,586,311, 7 weeks.

15. "Inside Llewyn Davis," CBS Films, $1,078,455, 156 locations, $6,913 average, $6,890,805, 5 weeks.

16. "Mandela: Long Walk To Freedom," The Weinstein Company, $1,055,769, 1,010 locations, $1,045 average, $7,061,587, 6 weeks.

17. "Her," Warner Bros., $722,765, 47 locations, $15,378 average, $2,987,741, 3 weeks.

18. "Nebraska," Paramount, $618,248, 240 locations, $2,576 average, $7,003,296, 8 weeks.

19. "Justin Bieber's Believe," Open Road, $573,566, 1,037 locations, $553 average, $5,962,982, 2 weeks.

20. "The Book Thief," 20th Century Fox, $529,211, 329 locations, $1,609 average, $19,091,819, 9 weeks.

(© Copyright 2014 The Associated Press. All Rights Reserved. This material may not be published, broadcast, rewritten or redistributed.)

View CBS News In
CBS News App Open
Chrome Safari Continue
Be the first to know
Get browser notifications for breaking news, live events, and exclusive reporting.